User Tools

Site Tools


2019pnmi25ccrdo001

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
2019pnmi25ccrdo001 [03/03/2020 04:36 UTC]
Tanner Scott
— (current)
Line 1: Line 1:
-======2019-P NMI 25c CRDO-001====== 
-=====Description===== 
-Strong extra thickness on IGWT, LIBERTY, QUARTER DOLLAR, and STATES OF AMERICA. Strong notching on IGWT and LIBERTY. \\ 
  
-**Cross-References:** DDO-001, WDDO-001 \\ 
- 
-**Die Markers:** \\ 
-**Obverse:** Unusually strong die deterioration especially on the lower right obverse. Concentric die scratch runs through the chin. Die scratch below the second A in AMERICA. \\ 
-**Reverse:** Pre-die break depression above the coast guard flag. Die pitting near the base of the marine corps flag. Two die gouges below the A in MEMORIAL. \\ 
- 
-Submitted by: Bernie Esguerra 
- 
-=====Images===== 
-{{:19p25cnmicrdo1_1_.jpeg?400|}} 
-{{:19p25cnmicrdo1_2_.jpeg?400|}} 
-{{:19p25cnmicrdo1_3_.jpeg?400|}} 
-{{:19p25cnmicrdo1_4_.jpeg?400|}} 
-{{:19p25cnmicrdo1_5_.jpeg?400|}} 
-{{:19p25cnmicrdo1_6_.jpeg?400|}} 
-{{:19p25cnmicrdo1_7_.jpeg?400|}} 
-{{:19p25cnmicrdo1_8_.jpeg?400|}} 
-{{:19p25cnmicrdo1_9_.jpeg?400|}} 
-{{:19p25cnmicrdo1_10_.jpeg?400|}} 
-{{:19p25cnmicrdo1_11_.jpeg?400|}} 
-{{:19p25cnmicrdo1_12_.jpeg?400|}} 
-{{:19p25cnmicrdo1_13_.jpeg?400|}} 
-{{:19p25cnmicrdo1_14_.jpeg?400|}} 
-{{:19p25cnmicrdo1_15_.jpeg?400|}} 
-{{:19p25cnmicrdo1_16_.jpeg?400|}} 
-{{:19p25cnmicrdo1_17_.jpeg?400|}} 
-{{:19p25cnmicrdo1_18_.jpeg?400|}} 
-{{:19p25cnmicrdo1_19_.jpeg?400|}} 
-{{:19p25cnmicrdo1_20_.jpeg?400|}} 
-{{:19p25cnmicrdo1_21_.jpeg?400|}} 
-{{:19p25cnmicrdo1_22_.jpeg?400|}} 
-{{:19p25cnmicrdo1_23_.jpeg?400|}} 
-{{:19p25cnmicrdo1_24_.jpeg?400|}} 
-{{:19p25cnmicrdo1_25_.jpeg?400|}} 
-{{:19p25cnmicrdo1_26_.jpeg?400|}} 
-{{:19p25cnmicrdo1_27_.jpeg?400|}} 
2019pnmi25ccrdo001.1583210172.txt.gz ยท Last modified: 03/03/2020 04:36 UTC by Tanner Scott