User Tools

Site Tools


1954d25cwrpm002

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

1954d25cwrpm002 [07/06/2022 18:54 UTC] (current)
Tanner Scott created
Line 1: Line 1:
 +======1954-D 25c WRPM-002======
 +=====Description=====
 +D/D Titled (Rotated) \\
  
 +**Die Markers:** \\
 +**Obverse:** 
 +Die scratches run mostly NE to SW throughout the fields. Strong die scratch from E to R in LIBERTY. \\
 +**Reverse:** 
 +Die gouges right of R and E in QUARTER. Die scratches through lower CA in AMERICA. Die scratch from top right side of D in UNITED. \\
 +
 +Submitted by: Matthew Whitt
 +
 +=====Images=====
 +{{:wexler25c:1954-d_25c_wrpm-002_final_1_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_2_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_3_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_4_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_5_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_6_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_7_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_8_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_9_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_10_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_11_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_12_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_13_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_14_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_15_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_16_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_17_.jpg?400|}}
 +{{:wexler25c:1954-d_25c_wrpm-002_final_18_.jpg?400|}}
1954d25cwrpm002.txt ยท Last modified: 07/06/2022 18:54 UTC by Tanner Scott